Air First Marshal Asst. Prof. Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPU, ASEAN Eng., ACPE, FSI, FSME, VDBM., SA, S.R. Eng.
Team Leader, Inventor, Co-Founder, Researcher on Cognitive Artificial Intelligence and Its Applications in All Fields, Machine Learning (Indonesia)
Alamat : Perumahan Grand Arumba Blok C19/20, Jl. Arumba, Lowokwaru, Malang 65143
No. Telp : 083840811400
Email : arwin.sumari@polinema.ac.id
Profil Profesional
Beliau adalah Perwira Tinggi Angkatan Udara Indonesia (IDAF) berpangkat Marsekal Pertama TNI, Peraih Medali Adi Makayasa sebagai Wisudawan Terbaik Akademi IDAF tahun 1991, Peraih Trofi Wisudawan Terbaik Jurusan Elektronika, dan Penerima Penghargaan Penghargaan Outstanding Officer dari Kepala Staf IDAF. Meraih gelar Sarjana Teknik Elektronika, Magister Teknik Komputer, dan Doktor Teknik Elektro dan Informatika dari Institut Teknologi Bandung dimana semua gelar diraih dengan Predikat Cum Laude. Ia menyelesaikan Sekolah Komando dan Staf IDAF pada tahun 2011 dan dianugerahi Penghargaan Sastratama, mengikuti Defense Resource Management Course, Naval Postgraduate School (NPS) dan Senior Manager Course in National Security Leadership, the Elliot's School of International Affair, George Washington University, Amerika Serikat pada tahun 2014. Beliau adalah Asisten Profesor di Unhan, Analis Kebijakan Sekretariat Jenderal Dewan Ketahanan Nasional, dan Wakil Sekretaris Kementerian Koordinator Politik, Hukum, dan Keamanan, delegasi Indonesia untuk Komite Sains, Teknologi, dan Inovasi ASEAN, terlibat dalam penyusunan Strategi Nasional Artificial Intelligence, Gugus Tugas Riset dan Inovasi Teknologi Covid-19, Kelompok Kerja Artificial Intelligence Sandbox, dan Tenaga Ahli Pengembangan Early Warning System di Coast Guard Indonesia. Dia telah menjadi Kepala Kelompok Penelitian Kecerdasan Buatan Kognitif (CAIRG), sebuah kelompok penelitian antar universitas internasional sejak 2019. Dia telah menerbitkan lebih dari 300 artikel, dan pembicara utama di lembaga pemerintah dan non-pemerintah, meraih Penghargaan Kertas Terbaik di rumah dan di luar negeri, memiliki 8 paten terdaftar pada Knowledge Growing System (KGS), banyak yang diberikan hak cipta atas Artificial Intelligence, dan memegang sertifikasi internasional di bidang Teknik Elektro. Mulai April 2021 selama dua tahun, ia memimpin penelitian tentang Deteksi dan Pengenalan Objek menggunakan KGS yang didanai oleh Kantor Riset Angkatan Laut Global Angkatan Laut AS, didukung oleh Komando Pengembangan Kemampuan Tempur Angkatan Darat AS Indo-Pasifik, dan Kantor Dirgantara Asia Angkatan Udara AS. Penelitian dan Pengembangan. Beliau adalah salah satu pendiri Indonesia Artificial Intelligence Society (IAIS), anggota Indonesia Cyber Security Forum (ICSF), dan Smart Indonesia Initiative Association. Selain tugas utamanya di TNI AU, beliau juga menjabat sebagai Guru Besar di Program Studi Magister Teknik Elektro Terapan, Jurusan Teknik Elektro, Politeknik Negeri Malang.
Profil Pendidikan
S-1 Teknik Elektro, Institut Teknologi Bandung (1993-1995), S-2 Teknik Komputer, Institut Teknologi Bandung (2006-2008), dan S-3 Teknik Elektro dan Informatika, Institut Teknologi Bandung (2007-2010)
Tanda Kehormatan
- Satyalancana Dharma Dirgantara (Keppres Nomor 92/TK/TAHUN 2022 tanggal 1 November 2022)
- Association of South-East Asian Nations Engineers Medal (AE 10312 tanggal 13 September 2019)
- Satyalancana Kesetiaan 24 Tahun (Keppres Nomor 72/TK/TAHUN 2018 tanggal 16 Juli 2018)
- Commendation the President of National Defense College of the Philippines, Department of National Defense, Republic of the Philippines (tanggal 31 Maret 2015)
- Ribbon Senior Manager Course in National Security Leadership, the Elliot’s School of International Affair, George Washington University (2014)
- Satyalancana Dwidya Sistha Ulangan II (Keppres Nomor 96/TK/TAHUN 2011 tanggal 6 Oktober 2011)
- Satyalancana Kesetiaan 16 Tahun (Skep Kasau Nomor Kep/80/II/2010 tanggal 19 Februari 2010)
- Satyalancana Dwidya Sistha Ulangan I (Skep Kasau Nomor Skep/20/IV/2007 tanggal 9 April 2007)
- Satyalancana Dwidya Sistha (Skep Kasau Nomor Skep/282/VIII/2006 tanggal 15 Agustus 2006)
- Satyalancana Kesetiaan 8 Tahun (Skep Kasau Nomor Skep/395/XII/2005 tanggal 21 Desember 2005)
- Lencana Adi Makayasa (Skep Kasau Nomor Skep/109/VI/1991 tanggal 28 Juni 1991)
Award
- Piagam Penghargaan sebagai Pembimbing Mahasiswa Peraih Juara III pada Lomba Gagasan dan Rancangan Kreatif (LoGRaK) Nasional 2021
- Certificate of Appreciation as Keynote Speaker at 2021 International Conference on Data Science, Artificial Intelligence, and Business Analytics (DATABIA)
- Piagam Penghargaan sebagai Narasumber pada World Class Professor
- Piagam Penghargaan sebagai Presenter Terbaik Konferensi Nasional Social & Engineering 2021
- Piagam Penghargaan sebagai Juri Kompetisi Mahasiswa Bidang Informatika Politeknik Nasional (KMIPN) III kategori Keamanan Jaringan
- Sertifikat Apresiasi Pemateri Kuliah Tamu 114035 Sistem Cerdas Dengan Tema: "Peluang dan Tantangan Penerapan Sistem Cerdas/AI di Bidang Militer"
- Piagam Penghargaan sebagai Pemateri Kuliah Umum kepada Perwira Siswa Dikreg XLVIII Sesko TNI TA 2021
- Sertifikat Partisipasi dan Peran Aktif dalam Penyusunan Buku Strategi Nasional Kecerdasan Artifisial
- Sertifikat Partisipasi dan Peran Aktif dalam Task Force Riset dan Inovasi Teknologi untuk Penanganan Covid-19 (TFRIC-19)
- Speaker pada The Virtual Workshop on Artificial Intelligence’s Challenge in Defense and Security Technology
- Certificate of Appreciation as Invited Speaker pada The ASEAN Workshop on 4th Industrial Revolution
- Certificate of Appreciation as Keynote Speaker pada Internasional Conference on Engineering, Technology, and Innovative Researches 2020 (ICETIR2020)
- Piagam Penghargaan sebagai Pemateri Kuliah Umum kepada Perwira Siswa Dikreg XLVII Sesko TNI TA 2020
- Speaker on Artificial Intelligence in Military Industry
- Recognition as Expert and Speaker at BlockJakarta 2020 Blockchain Conference
- Piagam Penghargaan sebagai Moderator Rapat Koordinasi Komunikasi dan Elektronika TNI TA. 2019
Minat Penelitian
Knowledge Growing System, Cognitive Artificial Intelligence, Intelligent System, Multi-Agent System, Machine Learning, C4ISR, Network-Centric Warfare, Cybersecurity, Information Security, Blockchain, Decision Support System, Defense and Security Issues
Publikasi
Disertasi, Tesis, Skripsi dan Taskap
No. | Title | Tahun |
---|---|---|
1. | A.D.W. Sumari, (2011), Optimalisasi Sistem K4IPP guna Meningkatkan Efektivitas Pengambilan Keputusan dalam rangka Mendukung Tugas-Tugas TNI AU, Taskap Sastra Jaya Pasis Seskoau XLVIII, Sekolah dan Staf dan Komando Angkatan Udara, Oktober. (Peraih “Sastratama”) | 2011 |
2. | A.D.W. Sumari, (2010), Sistem Berpengetahuan-Tumbuh: Satu Perspektif Baru dalam Kecerdasan Tiruan, Disertasi Doktor Teknik Elektro dan Informatika, Program Doktor Teknik Elektro dan Informatika, Sekolah Teknik Elektro dan Informatika, Institut Teknologi Bandung, Juli. (Cum Laude) | 2010 |
3. | A.D.W. Sumari, (2008), Sistem Fusi Informasi MultiAgen untuk Mendukung Pengambilan Keputusan dalam Operasi Udara, Tesis Magister Teknik, Program Studi Teknik Elektro, Sekolah Teknik Elektro dan Informatika, Institut Teknologi Bandung, Pebruari. (Cum Laude) | 2008 |
4. | A.D.W. Sumari, (1996), Desain dan Implementasi Sistem Temu Kembali Informasi Cerdas berbasis Jaringan Syaraf Tiruan Adaptive Resonance Theory 1, Skripsi Sarjana Teknik, Program Studi Teknik Elektro, Fakultas Teknologi Industri, Institut Teknologi Bandung, Mei. (Cum Laude) | 1996 |
Buku
No. | Title | Tahun |
---|---|---|
1. | A.D.W. Sumari, S.T. Armandha, dan Z. Alimustaka (editor) (2015), Minyak Kelapa Sawit (Crude Palm Oil) sebagai Salah Satu Sumber Penerimaan Negara bagi Pembangunan Pertahanan Negara: Peluang dan Tantangan, Universitas Pertahanan, ISBN 978-602-17915-8-5. | 2015 |
2. | A.S. Ahmad dan A.D.W. Sumari (2008), Multi-Agent Information Inferencing Fusion in Integrated Information System, Sekolah Teknik Elektro dan Informatika, ITB, Penerbit ITB, ISBN 978-979-1344-31-9. | 2008 |
3. | A.S. Ahmad dan A.D.W. Sumari (2008), Fusi Informasi : Konsep dan Aplikasi Dalam Pertahanan Negara, Sekolah Teknik Elektro dan Informatika, ITB, 7 Mei, Bandung. Disampaikan pada Kursus Reguler XXXV Sekolah Staf dan Komando TNI tahun 2008, Bandung, 39 hal. | 2008 |
4. | A.D.W. Sumari dan Suwito (Eds) (2009), Publikasi Ilmiah Akademi Angkatan Udara 2007-2008, AAU Journal of Defense Science and Technology (JDST), Akademi Angkatan Udara, Yogyakarta. | 2009 |
Book Chapter
No. | Title | Tahun |
---|---|---|
1. | A.D.W. Sumari, I.N. Syamsiana, T.S. Padma, E.T. Nuryatno, S. Sudirapradja (2021), Bringing Military Intelligence to Business Intelligence through Cognitive Artificial Intelligence, in: Rudi Rusdiah (ed.) From Data Science to AI: Technology Augmented Human Capability, Knowledge and Application in Indonesia, Perkumpulan Basis Data Indonesia, pp. 151-165, ISBN: 978-623-92672-3-0. Link: https://www.tokopedia.com/bukitgroup/from-data-science-to-ai-technology-augmented-human-capability-know. DOI: http://dx.doi.org/10.13140/RG.2.2.14356.42885. | 2021 |
2. | Putra S.D., Sumari A.D.W., Ahmad A.S., Sutikno S., Kurniawan Y. (2020) Cognitive Artificial Intelligence Countermeasure for Enhancing the Security of Big Data Hardware from Power Analysis Attack. In: Fadlullah Z., Khan Pathan AS. (eds) Combating Security Challenges in the Age of Big Data. Advanced Sciences and Technologies for Security Applications. Springer, Cham, pp. 61-86, ISBN: 978-3-030-35642-2, DOI: https://doi.org/10.1007/978-3-030-35642-2_4. Link: https://link.springer.com/chapter/10.1007%2F978-3-030-35642-2_4#citeas. | 2020 |
3. | Wibowo S., Sumari A.D.W. (2020) The Utilization of Blockchain for Enhancing Big Data Security and Veracity. In: Fadlullah Z., Khan Pathan AS. (eds) Combating Security Challenges in the Age of Big Data. Advanced Sciences and Technologies for Security Applications. Springer, Cham, pp. 157-187, ISBN: 978-3-030-35642-5, DOI: https://doi.org/10.1007/978-3-030-35642-2_8. Link: https://link.springer.com/chapter/10.1007/978-3-030-35642-2_8#citeas. | 2020 |
4. | A.D.W. Sumari dan A.S. Ahmad, Cognitive Artificial Intelligence: Concept and Applications for Humankind, dalam Wongchoosuk, C., 2018, Intelligent Systems, INTECH, Maret, pp. 475-502, ISBN 978-1-78923-607-1, Print ISBN: 978-1-78923- 606-4, DOI: 10.5772/intechopen.72764. Link: https://www.intechopen.com/chapters/58975. | 2018 |
5. | A.D.W. Sumari dan A.S. Ahmad, Sistem Berpengetahuan Tumbuh Terinspirasi Otak Manusia: Teori dan Aplikasi, dalam Azhar, T.N. dan Tim Rumah Perubahan C36, 2018, Gence: Membedah Anatomi Peradaban Digital, Tasdiqiya Publisher, April, pp. 205-220, ISBN 978-602-18495-9-0. Link: https://www.researchgate.net/publication/330840640_Sistem_Berpengetahuan-Tumbuh_Terinspirasi_Otak_Manusia_Teori_dan_Aplikasi_Brain-Inspired_Knowledge_Growing_System_Theory_and_Application, http://literasidigital.id/books/gence-membedah-anatomi-peradaban-digital/. | 2018 |
6. | A.S. Ahmad dan A.D.W. Sumari, Obtaining Knowledge of Genes’ Behavior in Genetic Regulatory System by Utilizing Multiagent Collaborative Computation, dalam Alkhateeb, F., Al Maghayreh, A., dan Doush, I.A., 2011, Multi-Agent Systems – Modeling, Interactions, Simulations and Case Studies, INTECH, Maret, pp. 475-502, 1 April, ISBN 978-953-307-176-3, DOI: 10.5772/1936. Link: https://www.intechopen.com/chapters/14505. | 2011 |
7. | A.D.W. Sumari (2008), Fusi Informasi: Konsep dan Aplikasi dalam Pertahanan Negara, dalam A.S. Ahmad (2008), Teknologi dan Sistem Informasi Untuk Pertahanan Negara, Sekolah Teknik Elektro dan Informatikan, ITB, 7 Mei, Bandung, soft paper dalam CD. Disampaikan pada Kursus Reguler XXXV Sekolah Staf dan Komando TNI tahun 2008, Bandung. | 2008 |
8. | A.D.W. Sumari (2007), Sistem Integrasi Informasi dalam C4ISR, dalam A.S. Ahmad, Teknologi dan Sistem Informasi untuk Pertahanan Negara, ITB, 27 Juni, Bandung, hal. 9-15. Disampaikan pada Sekolah Strategi Perang Semesta, Sekolah Staf dan Komando TNI AD 2007, Bandung. Link: https://www.researchgate.net/publication/ 330840564Sistem_Integrasi_Informasi_pada_C4ISR. | 2007 |
9. | A.D.W. Sumari (2007), Analisis Informasi, dalam Ahmad, Adang Suwandi, Teknologi dan Sistem Informasi untuk Pertahanan Negara, ITB, 27 Juni, Bandung, hal. 33-38. Disampaikan pada Sekolah Strategi Perang Semesta, Sekolah Staf dan Komando TNI AD 2007, Bandung. Link: https://www.researchgate.net/publication/ 330840564Sistem_Integrasi_Informasi_pada_C4ISR. | 2007 |
HKI PATEN (Terdaftar pada DJKI Kemenkum HAM)
No. | Title | Tahun |
---|---|---|
1. | Suatu Metode dan Perangkat Untuk Mengukur Risiko Serangan Berbasis Analisis pada Kartu Pintar. Pemegang paten Dr. Septafiansyah Dwi Putra, Imam Asrowardi, S.Kom, M.Kom., Eko Subyantoro, S.Kom., M.Kom. dan Kolonel Lek Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPM, ASEAN Eng., ACPE, Nomor S00202110391 tanggal 19 November 2021. Link: | 2021 |
2. | Rumah Kaca Cerdas Dengan Teknologi Kecerdasan Kognitif Dan Sistem Komunikasi Jarak Jauh Hemat Energi. Pemegang paten Dr. Septafiansyah Dwi Putra, Kolonel Lek Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPM, ASEAN Eng., ACPE, Dr. Catherine Olivia Sereati, S.T., M.T., Imam Asrowardi, S.Kom, M.Kom., Eko Subyantoro, S.Kom., M.Kom. dan Ir. Herry Sutrisno, M.P, Nomor P00202109607 tanggal 4 November 2021. Link: | 2021 |
3. | Suatu Metoda Rancangan Pengolahan Informasi untuk Diagnosa Kelainan Jantung dengan Algoritma Pengetahuan Tumbuh. Pemegang paten Dr. Catherine Olivia Sereati, S.T., M.T., Prof. Dr. Ir. Adang Suwandi Ahmad, DEA, IPU, dan Dr. Arwin Datumaya Wahyudi Sumari, S.T., M.T., Nomor P00202102317 tanggal 29 Maret 2021. Link: https://pdki-indonesia.dgip.go.id/detail/P00202102317?type=patent&keyword=P00202102317+ | 2021 |
4. | Perangkat Sistem Tertanam Enkripsi AES128 dengan Resistensi terhadap Serangan Berbasis Analisis Daya. Pemegang paten Dr. Septafiansyah Dwi Putra, Kolonel Lek Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPM, ASEAN Eng., ACPE, Imam Asrowardi, S.Kom, M.Kom., dan Eko Subyantoro, S.Kom., M.Kom. Nomor P00202009329 tanggal 13 Desember 2020. Link: https://pdki-indonesia.dgip.go.id/detail/P00202009329?type=patent&keyword=P00202009329. | 2020 |
5. | Sistem dan Metode Deteksi Indikasi Covid-19 Berdasarkan Gejala-Gejala Klinis Menggunakan Metode Komputasi yang Menirukan Cara Manusia Berpikir. Pemegang paten Kolonel Lek Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPM, ASEAN Eng., Ika Noer Syamsiana, S.T., M.T., Ph.D., dr. Benny Zulkarnaien, Sp.Rad(K), Dimas Rossiawan Hendra Putra, S.Kom., M.Tr.T., dan Dr. Telly Kamelia, SpPD, KP, FINASIM. Nomor P00202008748 tanggal 19 November 2020. Link: https://ki.bppt.go.id/dokumen/P00202008748_Permohonan_Baru.pdf. | 2020 |
6. | Metode Komputasi Untuk Sistem Berpengetahuan Tumbuh Terinspirasi Cara Manusia Berpikir. Pemegang paten Kolonel Lek Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPM dan Prof. Dr. Ir. Adang Suwandi Ahmad, DEA, IPU. Nomor P00201902101 tanggal 12 Maret 2019. Link: http://lpik.itb.ac.id/hki/detail/patent/308. https://pdki-indonesia.dgip.go.id/detail/P00201902101?type=patent&keyword=P00201902101. | 2019 |
7. | Arsitektur Prosesor dengan Sifat Kognitif Menggunakan Algoritma Pengetahuan Tumbuh sebagai Kecerdasan Tiruan Baru dan Metode Perancangannya. Pemegang paten Dr. Catherine Olivia Sereati, S.T., M.T., Prof. Dr. Ir. Adang Suwandi Ahmad, DEA, IPU, Kolonel Lek Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPM, dan Trio Adiono, S.T., M.T., Ph.D. Nomor P00201902090 tanggal 12 Maret 2019. Link: http://lpik.itb.ac.id/hki/detail/patent/300, https://pdki-indonesia.dgip.go.id/detail/P00201902090?type=patent&keyword=P00201902090. | 2019 |
8. | Suatu Metode Untuk Mengatasi Serangan Analisis Sandi pada Perangkat Enkripsi AES128 Dengan Pendekatan Kosep Cognitive Artificial Intelligence. Pemegang paten Dr. Septafiansyah Dwi Putra, Prof. Dr. Ir. Adang Suwandi Ahmad, DEA, IPU, Dr. Yusuf Kurniawan, Dr. Ir. Sarwono Sutikno, M.Eng., Kolonel Lek Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPM. Nomor P00201902091 tanggal 12 Maret 2019. Link: http://lpik.itb.ac.id/hki/detail/patent/307, https://pdki-indonesia.dgip.go.id/detail/P00201902091?type=patent&keyword=P00201902091. | 2019 |
HKI HAK CIPTA (Granted dari DJKI Kemenkum HAM)
No. | Title | Tahun |
---|---|---|
1. | Program Komputer Sistem Informasi Layanan Aduan ITD Adisutjipto. Hak Cipta Nomor EC002022104727, tanggal 18 November 2022, nomor pencatatan 000420471 atas nama Catur Sudarmadi, S.T., M.M., Yasrin Zabidi, S.T., M.T., Marsekal Pertama TNI Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPU, ASEAN Eng., ACPE, Ignasius Hary Tribowo, S.E., Fajar Khanif Rahmawati, S.T., M.M., dan Haruno Sajati. Link: https://pdki-indonesia.dgip.go.id/detail/EC002022104727?type=copyright&keyword=EC002022104727. | 2022 |
2. | Program Komputer Program Antarmuka Weapon Operational Readiness Prediction System Using Machine Learning. Hak Cipta Nomor EC00202288761, tanggal 15 November 2022, nomor pencatatan 000404505 atas nama Ika Noer Syamsiana, S.T., M.T., Ph.D, Marsekal Pertama TNI Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPU, ASEAN Eng., ACPE, Pramana Yoga Saputra, S.Kom., M.MT., Farradila Ayu Damayanti, S.Tr.T., Yovita Farah Dela, S.Tr.T., dan Abdulloh Aqil. Link: https://pdki-indonesia.dgip.go.id/detail/EC00202288761?type=copyright&keyword=EC00202288761. | 2022 |
3. | Program Komputer Intelligence Air Defense Recommender System (IARDS). Hak Cipta Nomor EC00202284421, tanggal 6 November 2022, nomor pencatatan 000400165 atas nama Marsekal Pertama TNI Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPU, ASEAN Eng., ACPE, Dr.Eng. Rosa Andrie Asmara, S.T., M.T., Kolonel CZI Helda Risman. M.Si(Han), Dimas Rossiawan Hendra Putra, S.Kom., M.Tr.T., Brian Sayudha, S.Tr.T., Rizki Putra Pradhana Budiman, Irrevaldy, S.Kom, M.T., dan Rokhimatul Wakhida, S.T., M.T. Link: https://pdki-indonesia.dgip.go.id/detail/EC00202284421?type=copyright&keyword=EC00202284421. | 2022 |
4. | Program Komputer Aplikasi Pengenalan dan Identifikasi Citra Pesawat Tempur Berbasis Naive Bayes Classifier (NBC). Hak Cipta Nomor EC00202284425, tanggal 4 November 2022, nomor pencatatan 000400169 atas nama Marsekal Pertama TNI Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPU, ASEAN Eng., ACPE, Inayati Machsus Izza Addin, dan Dr. Ulla Delfiana Rosiani, S.T., M.T. Link: https://pdki-indonesia.dgip.go.id/detail/EC00202284425?type=copyright&keyword=EC00202284425. | 2022 |
5. | Program Komputer Aplikasi Sistem Pengenalan dan Identifikasi Pesawat Tempur Tanpa Awak Menggunakan Naïve Bayes Classifier dan Masukan Suara Berdasarkan Pengamatan Visual Jarak Jauh. Hak Cipta Nomor EC00202283628, tanggal 4 November 2022, nomor pencatatan 000399372 atas nama Marsekal Pertama TNI Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPU, ASEAN Eng., ACPE, Abdulloh, dan Luqman Affandi, S.Kom., M.MSI. Link: https://pdki-indonesia.dgip.go.id/detail/EC00202283628?type=copyright&keyword=EC00202283628. | 2022 |
6. | Program Komputer Aplikasi Sistem Prediksi Kesiapan Operasional Pesawat Tempur Menggunakan Metode Support Vector Regression. Hak Cipta Nomor EC00202282332, tanggal 2 November 2022, nomor pencatatan 000398076 atas nama Kolonel Lek Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPU, ASEAN Eng., ACPE, Yovita Farah Dela, dan Yuri Ariyanto, S.Kom,, M.Kom. Link: https://pdki-indonesia.dgip.go.id/detail/EC00202282332?type=copyright&keyword=EC00202282332. | 2022 |
7. | Program Komputer Aplikasi Sistem Prediksi Kesiapan Operasional Pesawat Tempur Menggunakan Metode Regresi Linier Berganda. Hak Cipta Nomor EC00202282287, tanggal 1 November 2022, nomor pencatatan 000398031 atas nama Kolonel Lek Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPU, ASEAN Eng., ACPE, Farradila Ayu Damayanti, dan Yuri Ariyanto, S.Kom,, M.Kom. Link: https://pdki-indonesia.dgip.go.id/detail/EC00202282287?type=copyright&keyword=EC00202282287. | 2022 |
8. | Program Komputer Sistem Informasi Presensi Karyawan dan Dosen ITDA. Hak Cipta Nomor EC00202280744, tanggal 28 Oktober 2022, nomor pencatatan 000396488 atas nama Haruno Sajati, Harliyus Agustian, S.Kom., M.CS., Kolonel Lek Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPU, ASEAN Eng., ACPE, Sudaryanto, Arya Angga Saputra, S.Sos., Taufik Hidayat, S.Kom, Wawan Qurniawan, S.Kom, Tito Sejati Hutomo, S.Kom., Eva Marta Claudia, S.H., Nur Asih, A.Md., dan Syarifatul Izza. Link: https://pdki-indonesia.dgip.go.id/detail/EC00202280744?type=copyright&keyword=EC00202280744. | 2022 |
9. | Program Komputer Program Pengujian Parameter Algoritma Iterative Closest Point sebagai Pendukung Lokalisasi Robot Beroda dengan Bahasa Phyton. Hak Cipta Nomor EC00202277843, tanggal 20 Oktober 2022, nomor pencatatan 000393584 atas nama Indrazno Siradjuddin, Gillang Al Azhar, Arwin Datumaya Wahyudi Sumari, Yan Watequlis Syaifudin, Mochammad Junus, Rudy Ariyanto, Erfan Rohadi, dan Syarifatul Izza. Link: https://pdki-indonesia.dgip.go.id/search?type=copyright&keyword=EC00202277843&id=EC00202259509&page=1. | 2022 |
10. | Program Komputer Augmented Reality Terminologi Alutsista (ARTA). Hak Cipta Nomor EC00202259509, tanggal 31 Agustus 2022, nomor pencatatan 000375243 atas nama Faiz Ushbah Mubarok, Arwin Datumaya Wahyudi Sumari, Rakhmat Arianto, Usman Nurhasan, Osy Krisdayanti, Refido Berliano Hartawan, dan Almira Rahma Sabita. Link: https://pdki-indonesia.dgip.go.id/search?type=copyright&keyword=EC00202259509&id=EC00202259509. | 2022 |
11. | Program Komputer Library Python Knowledge Growing System (KGS). Hak Cipta Nomor EC00202187186, tanggal 31 Desember 2021, nomor pencatatan 000314644 atas nama Kolonel Lek Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPM, ASEAN Eng., ACPE, Dr. Eng. Rosa Andrie Asmara, S.T., M.T., Dimas Rossiawan Hendra Putra, S.Kom., M.Tr.T., Brian Sayudha, dan Ika Noer Syamsiana, S.T., M.T., Ph.D. Link: https://pdki-indonesia.dgip.go.id/detail/EC00202187186?type=copyright& keyword=EC00202187186. | 2021 |
12. | Program Komputer Aplikasi Analisa Sentimen Untuk Topik AI Ethics. Hak Cipta Nomor EC00202162385, tanggal 8 November 2021, nomor pencatatan 000286277 atas nama Pramana Yoga Saputra, Arwin Datumaya Wahyudi Sumari, Ekojono, dan Vian Satria Maulana Navalino. Link: https://pdki-indonesia.dgip.go.id/detail/EC00202162385?type=copyright&keyword=EC00202162385. | 2021 |
13. | Program Komputer Aplikasi Sistem Pengenalan dan Identifikasi Pesawat Udara Militer Menggunakan Kecerdasan Artifisial Backpropagation Network dan Fusi Informasi. Hak Cipta Nomor EC00202131743, tanggal 6 Juli 2021, nomor pencatatan 000258675 atas nama Kolonel Lek Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPM, ASEAN Eng., ACPE, Dimas Eka Adinandra, dan Arie Rachmad Syulistyo, S.Kom., M.Kom. Link: https://pdki-indonesia.dgip.go.id/detail/EC00202131743?type=copyright&keyword=EC00202131743. | 2021 |
14. | Program Komputer Aplikasi Untuk Mempercepat dan Mempermudah Akses Barang di Gudang Material Berbasis Algoritma Apriori. Hak Cipta Nomor EC00202075636, tanggal 26 Desember 2020, nomor pencatatan 000229385 atas nama Kolonel Lek Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPM, ASEAN Eng., Maulana Zinedin Zidane, Odhitya Desta Triswidrananta, S.Pd., M.Pd., dan Ika Noer Syamsiana, S.T., M.T., Ph.D. Link: https://pdki-indonesia.dgip.go.id/detail/EC00202075636?type=copyright&keyword=EC00202075636. | 2020 |
15. | Program Komputer Aplikasi Sistem Prediksi Tingkat Kriminalitas Pada Satu Wilayah Tertentu Menggunakan Metode Triple Exponential Smoothing. Hak Cipta Nomor EC00202075634, tanggal 26 Desember 2020, nomor pencatatan 000229386 atas nama Kolonel Lek Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPM, ASEAN Eng., Ricky Yulian Adi Pratama, Odhitya Desta Triswidrananta, S.Pd., M.Pd., dan Ika Noer Syamsiana, S.T., M.T., Ph.D. Link: https://pdki-indonesia.dgip.go.id/detail/EC00202075634?type=copyright&keyword=EC00202075634. | 2020 |
16. | Program Komputer Aplikasi Sistem Klasifikasi Mutu Daging Kelapa Untuk Bahan Wingko Berdasarkan Warna dan Tekstur Berbasis Kecerdasan Artifisial Support Vector Machine (SVM) dan Fusi Informasi. Hak Cipta Nomor EC00202057848, tanggal 10 Desember 2020, nomor pencatatan 000224925 atas nama Kolonel Lek Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPM, ASEAN Eng., Ahmad Alfian Bastami, Dr.Eng. cahya rahmad, S.T., M.Kom. dan Ika Noer Syamsiana, S.T., M.T., Ph.D. Link: https://pdki-indonesia.dgip.go.id/detail/EC00202057848?type=copyright&keyword=EC00202057848. | 2020 |
17. | Program Komputer Aplikasi Sistem Prediksi Permintaan Darah Berdasarkan Golongan dan Jenis Darah Menggunakan Regresi Linier. Hak Cipta Nomor EC00202057838, tanggal 10 Desember 2020, nomor pencatatan 000224927 atas nama Kolonel Lek Dr. Ir. Arwin Datumaya Wahyudi Sumari, S.T., M.T., IPM, ASEAN Eng., Adhika Kurnia Febrianto, Yushintia Pramitarini, S.ST.,M.T., dan Ika Noer Syamsiana, S.T., M.T., Ph.D. Link: https://pdki-indonesia.dgip.go.id/detail/EC00202057838?type=copyright&keyword=EC00202057838. | 2020 |
